Overview:
The current contractual agreement meant that Match of the Day had to lead with a Division Two fixture, and twice with a match from Division Three.
1 | 29th July 1972 | 1 hour 20 minutes | Watch |
2 | 5th August 1972 | 1 hour 20 minutes | Watch |
3 | 12th August 1972 | 1 hour 20 minutes | Watch |
4 | 19th August 1972 | 1 hour 20 minutes | Watch |
5 | 26th August 1972 | 1 hour 20 minutes | Watch |
6 | 2nd September 1972 | 1 hour 20 minutes | Watch |
7 | 9th September 1972 | 1 hour 20 minutes | Watch |
8 | 16th September 1972 | 1 hour 20 minutes | Watch |
9 | 23rd September 1972 | 1 hour 20 minutes | Watch |
10 | 30th September 1972 | 1 hour 20 minutes | Watch |
11 | 7th October 1972 | 1 hour 20 minutes | Watch |
12 | 14th October 1972 | 1 hour 20 minutes | Watch |
13 | 21st October 1972 | 1 hour 20 minutes | Watch |
14 | 28th October 1972 | 1 hour 20 minutes | Watch |
15 | 4th November 1972 | 1 hour 20 minutes | Watch |
16 | 11th November 1972 | 1 hour 20 minutes | Watch |
17 | 18th November 1972 | 1 hour 20 minutes | Watch |
18 | 25th November 1972 | 1 hour 20 minutes | Watch |
19 | 2nd December 1972 | 1 hour 20 minutes | Watch |
20 | 9th December 1972 | 1 hour 20 minutes | Watch |
21 | 16th December 1972 | 1 hour 20 minutes | Watch |
22 | 23rd December 1972 | 1 hour 20 minutes | Watch |
23 | 30th December 1972 | 1 hour 20 minutes | Watch |
24 | 6th January 1973 | 1 hour 20 minutes | Watch |
25 | 13th January 1973 | 1 hour 20 minutes | Watch |
26 | 20th January 1973 | 1 hour 20 minutes | Watch |
27 | 27th January 1973 | 1 hour 20 minutes | Watch |
28 | 3rd February 1973 | 1 hour 20 minutes | Watch |
29 | 10th February 1973 | 1 hour 20 minutes | Watch |
30 | 17th February 1973 | 1 hour 20 minutes | Watch |
31 | 24th February 1973 | 1 hour 20 minutes | Watch |
32 | 3rd March 1973 | 1 hour 20 minutes | Watch |
33 | 10th March 1973 | 1 hour 20 minutes | Watch |
34 | 17th March 1973 | 1 hour 20 minutes | Watch |
35 | 24th March 1973 | 1 hour 20 minutes | Watch |
36 | 31st March 1973 | 1 hour 20 minutes | Watch |
37 | 7th April 1973 | 1 hour 20 minutes | Watch |
38 | 14th April 1973 | 1 hour 20 minutes | Watch |
39 | 21st April 1973 | 1 hour 20 minutes | Watch |
40 | 28th April 1973 | 1 hour 20 minutes | Watch |
41 | 5th May 1973 | 1 hour 20 minutes | Watch |
42 | 12th May 1973 | 1 hour 20 minutes | Watch |
43 | 19th May 1973 | 1 hour 20 minutes | Watch |
1Fichier
download Match of the Day, Season 1972/73
Uploaded
download Match of the Day, Season 1972/73
Turbobit
download Match of the Day, Season 1972/73
Nitroflare
download Match of the Day, Season 1972/73